725 ALICE ST, Sioux City, IA 51105
3 Beds
1 Bath
1,076SqFt
Active
This 3-bedroom, 1-bath home with a spacious 2+ car garage is ready for its next owners! Featuring fresh paint and updated lighting, it offers a bright and inviting atmosphere. Step outside to find a large fenced-in yard both in the front and back, perfect for entertaining or relaxing. Don’t miss the private oasis behind the garage — complete with mature trees, an above-ground pool, and a deck for enjoying summer days. Make this your home and create lasting memories both inside and out.
Property Details | ||
---|---|---|
Price | $210,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Ranch | |
Acres | 0.22 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Front Ring Doorbell, Vertical Blinds, | |
Year Built | 1953 | |
Roof | Metal,Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Please use GPS | |
County | Woodbury | |
Latitude | 42.498392 | |
Longitude | -96.368581 | |
Market Area | Eastside | |
Address Information | ||
Address | 725 ALICE ST, Sioux City, IA 51105 | |
Postal Code | 51105 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Aaron Tyler | |
Listing Agent Phone | 712-253-4139 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
Virtual Tour URL | opens in a new windowhttps://youtu.be/MEX5Zbn1ZXI | |
School Information | ||
District | East High | |
Elementary School | Unity | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 3 | |
MLS Status | Active | |
Listing Date | Mar 25, 2025 | |
Listing Last Modified | Mar 29, 2025 | |
Tax ID | 19193-894726158015 | |
Tax Year | 2023 | |
Tax Annual Amount | 1620 | |
MLS Area | Eastside | |
MLS # | 828044 |
Map View
This information is believed to be accurate, but without any warranty.