1008 E 19th, South Sioux City, NE 68776
3 Beds
3 Baths
1,648SqFt
Pending
This Stunning, Custom designed home will leave you speechless! Welcome to 1008 East 19th Street in South Sioux City, Nebraska! This beautifully designed 3-bedroom, 2 & 3/4-bath home was built in 2022 and boasts numerous upgrades throughout. Step inside to an open-concept floor plan that flows effortlessly from room to room. The eat-in kitchen is a chef’s dream, featuring elegant quartz countertops, white shaker cabinets, a spacious island, and luxury vinyl flooring. Pella windows allow for abundant natural light, while quartz countertops continue into all bathrooms for a seamless, high-end feel. The master suite is a true retreat, complete with a walk-in closet, and a beautifully, Grand tile shower glass door included. 2 More main floor bedrooms connected by a Jack & Jill bathroom. Main-floor laundry adds convenience & storage, and the massive 3-car garage provides ample storage space. Looking for more space? The large framed unfinished basement offers two egress windows, making it easy to customize and expand your dream living area downstairs. Step outside to a spacious covered patio overlooking a fully fenced backyard oasis—perfect for entertaining or enjoying peaceful privacy. Plus, a radon mitigation system has already been installed for your peace of mind. Don’t miss out on this stunning, move-in-ready home! Schedule your showing today!
Property Details | ||
---|---|---|
Price | $349,950 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 75 | |
Acres | 0.28 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Stove, fridge, microwave, GDO & remotes | |
Exterior Features | Deck,Eat-in Kitchen,Fireplace,Garage Door Opener,Main Floor Laundry,Master Bath,Master WI Closet,Oversized Garage,Porch,Smoke Detector,Walk-out,Granite/Quartz,Kitchen Island,Luxury Vinyl / LVT,Covered Deck - Concrete | |
Year Built | 2022 | |
Roof | Shingle | |
Heating | Heat Pump | |
Lot Description | Fenced Yard,Landscaping,Level Lot,Trees,Other-See Comments | |
Parking Description | Triple | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Google maps are accurate. | |
County | Dakota | |
Latitude | 42.470969 | |
Longitude | -96.400316 | |
Market Area | So Sioux City | |
Address Information | ||
Address | 1008 E 19th, South Sioux City, NE 68776 | |
Postal Code | 68776 | |
City | South Sioux City | |
State | NE | |
Country | United States | |
Listing Information | ||
Listing Office | Cardinal City Realty, Inc. | |
Listing Office Phone | 402-494-5444 | |
Listing Office Email | [email protected] | |
Listing Agent | Alicia Larson | |
Listing Agent Phone | 712-259-5912 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | S Sioux City High | |
Elementary School | Harney | |
Middle School | S Sioux City Middle | |
High School | S Sioux City High | |
MLS Information | ||
Days on market | 7 | |
MLS Status | Pending | |
Listing Date | Mar 18, 2025 | |
Listing Last Modified | Mar 25, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 3821 | |
MLS Area | So Sioux City | |
MLS # | 828014 |
Map View
This information is believed to be accurate, but without any warranty.