4108 HICKORY LN, Sioux City, IA 51106
4 Beds
2 Baths
1,982SqFt
Active
This spacious 4-bedroom, 1.75-bath home has a 2-stall garage and offers an open floor plan, ready for your personal touch. Situated on nearly half an acre in Morningside, it's just minutes from the mall and major roadways, providing both convenience and privacy. Being sold as-is, you have the opportunity to choose your own flooring and paint. The home features two bedrooms upstairs and two non-egress rooms downstairs, with the seller willing to install egress windows before closing at the asking price. Don't forget to peek at the large, carpeted 3-season porch, perfect for relaxing while overlooking the above-ground pool.
Property Details | ||
---|---|---|
Price | $299,900 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Acres | 0.48 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Kitchen appliances, pool and washer, dryer | |
Year Built | 1984 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Please use GPS. | |
County | Woodbury | |
Latitude | 42.450822 | |
Longitude | -96.360864 | |
Market Area | Mside Central | |
Address Information | ||
Address | 4108 HICKORY LN, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Aaron Tyler | |
Listing Agent Phone | 712-253-4139 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | East High | |
Elementary School | Nodland | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Feb 21, 2025 | |
Listing Last Modified | Feb 22, 2025 | |
Tax ID | 19193-884707326003 | |
Tax Year | 2022 | |
Tax Annual Amount | 4574 | |
MLS Area | Mside Central | |
MLS # | 827691 |
Map View
This information is believed to be accurate, but without any warranty.