911 Pacific Street, Sioux City, IA 51105
3 Beds
2 Baths
1,581SqFt
Pending
Calling all garage lovers. DBL car garage plus working stall, loft area for storage. Well cared home with 3 bedrooms 2 baths. Low maintenance on the outside, front porch to enjoy the evenings plus a 3 season porch. Windows replaced, newer carpet on the main floor. City plows the alley. Lower level is finished with a family room with a dry bar.
Property Details | ||
---|---|---|
Price | $194,950 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 7 | |
Acres | 0.17 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Washer dryer, stove Ref, GDO | |
Exterior Features | Built-ins,Deck,Garage Door Opener,Oversized Garage,Porch,Workshop | |
Year Built | 1913 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Landscaping,Level Lot | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | Hwy 75 to 10th st . Turn East to Pacific | |
County | Woodbury | |
Latitude | 42.500105 | |
Longitude | -96.375682 | |
Market Area | Eastside | |
Address Information | ||
Address | 911 Pacific Street, Sioux City, IA 51105 | |
Postal Code | 51105 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | United Real Estate Solutions | |
Listing Office Phone | 712-226-6000 | |
Listing Agent | Barb Kimmel | |
Listing Agent Phone | 712-251-4053 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | East High | |
Elementary School | Unity | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 1 | |
MLS Status | Pending | |
Listing Date | Feb 5, 2025 | |
Listing Last Modified | Feb 7, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 2645 | |
MLS Area | Eastside | |
MLS # | 827573 |
Map View
This information is believed to be accurate, but without any warranty.