2100 S Patterson St, Sioux City, IA 51106
3 Beds
2 Baths
1,910SqFt
Pending
You don't want to miss out on this adorable home in a prime Morningside location. Close to all kinds of shopping and restaurants. It sits on a corner lot and is fenced. You will enjoy the open concept main floor. Laundry is also on the main floor. Finished dormer offers plenty of space with 2 bedrooms. And the basement is also finished with another bedroom and 3/4 bathroom. Enjoy the front covered porch or back deck for your gatherings.
Property Details | ||
---|---|---|
Price | $228,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 1 1/2 Story | |
Lot Size Area | 6250 | |
Acres | 0.14 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Kitchen appliances, window coverings, washer, dryer, gazebo. | |
Exterior Features | Deck,Eat-in Kitchen,Main Floor Laundry,Porch,Smoke Detector | |
Year Built | 1925 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Level Lot,Retaining Wall | |
Parking Description | Detached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.468839 | |
Longitude | -96.353172 | |
Market Area | Mside Central | |
Address Information | ||
Address | 2100 S Patterson St, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Keller Williams Siouxland | |
Listing Office Phone | 712-226-1900 | |
Listing Office Email | [email protected] | |
Listing Agent | Deanna Cloud | |
Listing Agent Phone | 712-226-1900 | |
Ownership | Single Family | |
Terms | ARM,Cash,Conventional | |
School Information | ||
District | East High | |
Elementary School | Morningside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 69 | |
MLS Status | Pending | |
Listing Date | Feb 4, 2025 | |
Listing Last Modified | Apr 15, 2025 | |
Tax ID | 19193-884706278001 | |
Tax Year | 2023 | |
Tax Annual Amount | 3728 | |
MLS Area | Mside Central | |
MLS # | 827557 |
Map View
This information is believed to be accurate, but without any warranty.