2548 S Cleveland St, Sioux City, IA 51106
3 Beds
3 Baths
2,774SqFt
Active
Spacious 3-Bedroom, 3-Bath Ranch in Morningside. This well-maintained ranch home offers comfort and convenience with a large, level fenced lawn, a 16x22 deck perfect for entertaining, and a storage shed for added convenience. Inside, the spacious kitchen features beautiful quartz countertops and a sliding door leading to the deck. The main floor also boasts a generously sized laundry room with an updated ¾ bath. Additional highlights include new shingles (2017) and a recently finished basement featuring a cozy family room with a bar, a separate kitchen, and a large storage room plus 3/4 bath. Don’t miss this fantastic opportunity to own a move-in-ready home in a great Morningside location!
Property Details | ||
---|---|---|
Price | $325,000 | |
Bedrooms | 3 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | Ranch | |
Lot Size Area | 11097 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | appliances | |
Exterior Features | Built-ins,Deck,Eat-in Kitchen,Garage Door Opener,Main Floor Laundry,New Bath,Storage Shed | |
Year Built | 1979 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Level Lot,Trees | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.463812 | |
Longitude | -96.352125 | |
Market Area | Mside Central | |
Address Information | ||
Address | 2548 S Cleveland St, Sioux City, IA 51106 | |
Postal Code | 51106 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | United Real Estate Solutions | |
Listing Office Phone | 712-226-6000 | |
Listing Agent | Joseph Krage | |
Listing Agent Phone | 712-251-4030 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | East High | |
Elementary School | Morningside | |
Middle School | East Middle | |
High School | East High | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Active | |
Listing Date | Feb 4, 2025 | |
Listing Last Modified | Feb 7, 2025 | |
Tax ID | 19193-884706429019 | |
Tax Year | 2023 | |
Tax Annual Amount | 5054 | |
MLS Area | Mside Central | |
MLS # | 827561 |
Map View
This information is believed to be accurate, but without any warranty.