1168 4th Ave NE, Sioux Center, IA 51250
3 Beds
2 Baths
1,568SqFt
Active
Charming ranch home situated on the north side of Sioux Center featuring functional living, tremendous curb appeal, convenient location and many value added updates! This well-kept property was built in 1996, and sits on a spacious 0.33 acre lot with function 1,500+ square foot living area, long with 2 stall attached garage! This home welcomes you from the street with established lawn, trees and landscaping. This home offers large living room, dining, spacious kitchen, primary bedroom with full bath en-suite, 2 additional bedrooms, 3/4 bath and laundry! The private backyard is home to a concrete patio and storage shed! Conveniently located close to schools, parks and Dordt University. Several value added updates including new HVAC (2024), Roof (2014), Vinyl Siding (2014), and Water Heater (2023)!
Property Details | ||
---|---|---|
Price | $195,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Manufactured | |
Lot Size Area | 14163 | |
Acres | 0.33 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Kitchen Appliances, Washer & Dryer, Water Softener, Window Treatments, Storage Shed | |
Exterior Features | Main Floor Laundry,Master Bath,Patio | |
Year Built | 1996 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Level Lot,Trees | |
Parking Description | Attached | |
Garage spaces | 2 | |
Geographic Data | ||
Directions | 1168 4th Ave NE - Sioux Center IA 51250 | |
County | Sioux | |
Latitude | 43.089834 | |
Longitude | -96.1696 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 1168 4th Ave NE, Sioux Center, IA 51250 | |
Postal Code | 51250 | |
City | Sioux Center | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Epic Realty Inc. | |
Listing Office Phone | 712-722-5150 | |
Listing Agent | Jennifer Jansen | |
Listing Agent Phone | 712-441-3232 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Sioux Center | |
Elementary School | Sioux Center | |
Middle School | Sioux Center | |
High School | Sioux Center | |
MLS Information | ||
MLS Status | Active | |
Listing Date | Jan 20, 2025 | |
Listing Last Modified | Jan 20, 2025 | |
Tax Year | 2023 | |
Tax Annual Amount | 2644 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 827404 |
Map View
This information is believed to be accurate, but without any warranty.