408 Dairy Lane, South Sioux City, NE 68776
4 Beds
3 Baths
3,059 SqFt
Active
Welcome to this beautifully updated 4 bedroom, 3.5 bath home nestled in a quiet mature landscaped area, offering a thoughtfully designed living space. Upon entering, you'll be greeted by a spacious open floor plan with abundant natural lighting. The dining room flows seamlessly to the kitchen with hickory cabinets, JennAir range and an island for casual dining. The dining room also offers sliders to the 3 season room featuring a gas log fireplace for the cooler evenings. The 3 season room opens up to the concrete patio with the above ground swimming pool. The inviting living room features large windows making it a perfect space for relaxation or entertaining guests. The generous master suite on the main floor complete with a luxurious bathroom featuring a double vanity, jet tub, and separate shower. Three additional well sized bedrooms upstairs provide ample space for family or guests. The finished basement offers an open family room, full bath, an additional room could be used as an office or non-conforming bedroom, and a utility room. And don't forget the 40x50 outbuilding built in 2021 with 2 14x16 automated overhead doors for your toys or storage. Installed drains and plumbed for a future bathroom. Close to schools, shops, and restaurants.
Property Details | ||
---|---|---|
Price | $650,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Total Baths | 3 | |
Property Style | 2 Story | |
Acres | 1.44 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Appliances, Office Desk | |
Exterior Features | 3 Season Porch,Built-ins,Computer Area,Eat-in Kitchen,Fireplace,Garage Door Opener,Hot Tub,Main Floor Laundry,Pool-Above Ground,Smoke Detector | |
Year Built | 1900 | |
Roof | Shingle | |
Heating | Forced Air,2 Furnaces | |
Lot Description | Landscaping,Level Lot,Trees,Acreage | |
Parking Description | Attached | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | GPS Works | |
County | Dakota | |
Latitude | 42.463561 | |
Longitude | -96.431452 | |
Market Area | So Sioux City | |
Address Information | ||
Address | 408 Dairy Lane, South Sioux City, NE 68776 | |
Postal Code | 68776 | |
City | South Sioux City | |
State | NE | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 ProLink | |
Listing Office Phone | 712-224-2300 | |
Listing Office Email | [email protected] | |
Listing Agent | Karla Hertz | |
Listing Agent Phone | 712-251-6861 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | S Sioux City High | |
Elementary School | Covington | |
Middle School | S Sioux City Middle | |
High School | S Sioux City High | |
MLS Information | ||
Days on market | 10 | |
MLS Status | Active | |
Listing Date | Dec 6, 2024 | |
Listing Last Modified | Dec 6, 2024 | |
Tax Year | 2024 | |
Tax Annual Amount | 4660 | |
MLS Area | So Sioux City | |
MLS # | 827078 |
Map View
This information is believed to be accurate, but without any warranty.