2017 GRANDVIEW BLVD, Sioux City, IA 51104
4 Beds
1.5 Baths
1,960 SqFt
Active
Spacious 2 story home on the Northside, located close to schools, shopping, and dining. This 4 bed 1.5 bath home has had many recent updates including all new vinyl windows, kitchen remodel, half bath remodel, permanent siding, main level flooring, and many new light fixtures. Main level features an updated eat in kitchen with sliders to the patio, formal dining, large living room, and a half bath. The second level includes 4 spacious bedrooms and a full bath with a new vanity / toilet. There is an alley behind the property with off street parking available. Property also has ample outdoor entertaining space with a huge covered front porch, and a patio in the backyard. This home is priced to sell so Don't Delay!
Property Details | ||
---|---|---|
Price | $165,000 | |
Bedrooms | 4 | |
Full Baths | 1 | |
Total Baths | 1.5 | |
Property Style | 2 Story | |
Acres | 0.16 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Exterior Features | Built-ins,Eat-in Kitchen,Foyer,Patio,Porch,Luxury Vinyl / LVT | |
Year Built | 1920 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | None | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.511877 | |
Longitude | -96.408378 | |
Market Area | Nside Central | |
Address Information | ||
Address | 2017 GRANDVIEW BLVD, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | United Real Estate Solutions | |
Listing Office Phone | 712-226-6000 | |
Listing Agent | Adam Stokes | |
Listing Agent Phone | 712-204-1414 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | North High | |
Elementary School | Hunt | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 5 | |
MLS Status | Active | |
Listing Date | Nov 14, 2024 | |
Listing Last Modified | Nov 19, 2024 | |
Tax ID | 19193-894721302011 | |
Tax Year | 2023 | |
Tax Annual Amount | 2640 | |
MLS Area | Nside Central | |
MLS # | 826915 |
Map View
This information is believed to be accurate, but without any warranty.