740 Mill St., Akron, IA 51001
4 Beds
2 Baths
2,028 SqFt
Active
Here is an opportunity for you to have rental property if you would like. Currently been used as a duplex with 2 units with potentially rental income $900 lower & $1000 upper level. Upper level deck off the back. Property is a few blocks from the school and not too far from downtown or city park. Possibility to make this your next home as well. Maybe a perfect scenario to have family live with you as well. 3 car attached heated garage. Check out this property today. New roof in 2014. 2 central air conditioners, 2 furnaces, 2 stoves, 2 refrigerators, 2 microwave hoods, 2 washers, 2 dryers, water softener. Fresh paint throughout. New flooring in the upstairs beds and hallway. Seller reserves the right to accept any offer at any time. This could be your next home or next investment !!!
Property Details | ||
---|---|---|
Price | $310,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Split | |
Lot Size Area | 7742 | |
Acres | 0.18 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | 2 Refrigerators, 2 Stoves, 2 Microwaves, 2 Dishwashers, 2 GDOs, 2 Washing Machines, and 2 Dryers, water softener | |
Exterior Features | Deck,Garage Door Opener,Oversized Garage,Other-See Comments | |
Year Built | 1996 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Trees,Other-See Comments | |
Parking Description | Attached,Other-See Comments | |
Garage spaces | 3 | |
Geographic Data | ||
Directions | Google Maps 740 Mill St., Akron, IA 51001 or your preferred map app. | |
County | Plymouth | |
Latitude | 42.82914 | |
Longitude | -96.552516 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 740 Mill St., Akron, IA 51001 | |
Postal Code | 51001 | |
City | Akron | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome Tri State Realty | |
Listing Office Phone | 712-224-6398 | |
Listing Office Email | [email protected] | |
Listing Agent | Janel Pearson | |
Listing Agent Phone | 712-224-6398 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
Virtual Tour URL | opens in a new windowhttps://youtu.be/qbooWiwSZ18?si=gRbQhWehVLg2hqID | |
School Information | ||
District | Akron-Westfield | |
Elementary School | Akron-Westfield | |
Middle School | Akron-Westfield | |
High School | Akron-Westfield | |
MLS Information | ||
Days on market | 38 | |
MLS Status | Active | |
Listing Date | Nov 12, 2024 | |
Listing Last Modified | Dec 20, 2024 | |
Tax Year | 2019 | |
Tax Annual Amount | 2126 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 826912 |
Map View
This information is believed to be accurate, but without any warranty.