3200 Grandview Blvd, Sioux City, IA 51104
3 Beds
1.75 Baths
1,308 SqFt
Active
Welcome to your 3bed/1.75ba home featuring granite countertops with eat-in kitchen bar. This home offers three generously sized bedrooms, along with a spacious den on the lower level, perfect for additional living space. Backyard has a cute wooden patio and concrete area that's great for entertaining! Plus two fruits trees. Don't miss out on seeing this cozy home!
Property Details | ||
---|---|---|
Price | $229,000 | |
Bedrooms | 3 | |
Full Baths | 1 | |
Total Baths | 1.75 | |
Property Style | Raised Ranch | |
Lot Size Area | 11 | |
Acres | 0.26 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | kitchen appliances. washer/dryer. | |
Exterior Features | Deck,Eat-in Kitchen,Garage Door Opener,Hardwood Floors,Patio,Porch,Granite/Quartz,Kitchen Island,Luxury Vinyl / LVT | |
Year Built | 1950 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Retaining Wall,Trees | |
Parking Description | Tuck-Under | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Google Maps. | |
County | Woodbury | |
Latitude | 42.525148 | |
Longitude | -96.407922 | |
Market Area | Nside Central | |
Address Information | ||
Address | 3200 Grandview Blvd, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | RE/MAX Experience | |
Listing Office Phone | 712-224-4100 | |
Listing Office Email | [email protected] | |
Listing Agent | Peggy La | |
Listing Agent Phone | 712-204-6263 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | North High | |
Elementary School | Perry Creek | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 37 | |
MLS Status | Active | |
Listing Date | Oct 14, 2024 | |
Listing Last Modified | Oct 28, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 2744 | |
MLS Area | Nside Central | |
MLS # | 826567 |
Map View
This information is believed to be accurate, but without any warranty.