2016 Jennings St, Sioux City, IA 51104
3 Beds
2 Baths
1,916SqFt
Pending
Let’s take a look at 2016 Jennings St., in Sioux City, IA. This home offers a pretty maintenance free outside with the foursquare architectural style. Home has newer windows on main. A new kitchen and new bath on the main, plus new flooring and carpet. The upstairs has a newer bathroom in last few years, plus hard wood floors in the bedrooms. A bonus room down stairs for your office or work out room. A fenced in yard. Shared driveway and garage. Seller reserves the right to accept any offer at any time!!! This could be your next home!!!
Property Details | ||
---|---|---|
Price | $168,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | 2 Story | |
Lot Size Area | 3724 | |
Acres | 0.09 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Stove, microwave, dw, washer, dryer, water softener | |
Exterior Features | Crown Molding,Fireplace,Hardwood Floors,New Bath,New Kitchen,Other-See Comments | |
Year Built | 1915 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air | |
Lot Description | Fenced Yard,Level Lot,Retaining Wall,Other-See Comments | |
Parking Description | Detached,Other-See Comments | |
Garage spaces | 1 | |
Geographic Data | ||
Directions | Google maps or whatever preferred map app for 2016 Jennings St., Sioux City, Ia 51104 | |
County | Woodbury | |
Latitude | 42.511795 | |
Longitude | -96.399362 | |
Market Area | Nside Central | |
Address Information | ||
Address | 2016 Jennings St, Sioux City, IA 51104 | |
Postal Code | 51104 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | NextHome Tri State Realty | |
Listing Office Phone | 712-224-6398 | |
Listing Office Email | [email protected] | |
Listing Agent | Janel Pearson | |
Listing Agent Phone | 712-224-6398 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | North High | |
Elementary School | Hunt | |
Middle School | North Middle | |
High School | North High | |
MLS Information | ||
Days on market | 144 | |
MLS Status | Pending | |
Listing Date | Sep 27, 2024 | |
Listing Last Modified | Feb 21, 2025 | |
Tax Year | 2024 | |
Tax Annual Amount | 2537 | |
MLS Area | Nside Central | |
MLS # | 826414 |
Map View
This information is believed to be accurate, but without any warranty.