1520 Main, Sioux City, IA 51103
2 Beds
1 Bath
1,458 SqFt
Active
This 2 BR home is totally update! Has finished dormer with 2 Additional BR! This property is move in ready! New flooring, paint , updated Bathroom! Perfect for your first home or investment property! Very Cozy!
Property Details | ||
---|---|---|
Price | $139,950 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Property Style | Bungalow | |
Acres | 0.12 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Year Built | 1920 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | None | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.506861 | |
Longitude | -96.412276 | |
Market Area | Wside South | |
Address Information | ||
Address | 1520 Main, Sioux City, IA 51103 | |
Postal Code | 51103 | |
City | Sioux City | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Cardinal City Realty, Inc. | |
Listing Office Phone | 402-494-5444 | |
Listing Office Email | [email protected] | |
Listing Agent | Deb Larson | |
Listing Agent Phone | 402-494-5444 | |
Ownership | Single Family | |
Terms | Cash,Conventional | |
School Information | ||
District | West Point High School | |
Elementary School | Hunt | |
Middle School | West Middle | |
High School | West Point High School | |
MLS Information | ||
Days on market | 70 | |
MLS Status | Active | |
Listing Date | Sep 24, 2024 | |
Listing Last Modified | Dec 3, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 1200 | |
MLS Area | Wside South | |
MLS # | 826389 |
Map View
This information is believed to be accurate, but without any warranty.