530 South St, Moville, IA 51039
3 Beds
2 Baths
2,116 SqFt
Active
Beautiful 3 bed, 2 bath home with fantastic garages and outdoor space! This home has a recent kitchen remodel (2018), a walk in shower added into the main floor bath, and the addition of many new windows, including 2 beautiful bay windows. There was a new detached 25 X 25 garage built in 2020. And an egress window was installed in the bedroom basement in 2024. The home boasts an open floor plan for the living, dining and kitchen. A door that can be closed to the 2 bedrooms and bathroom, and a step down main floor laundry area. In the basement you'll find a spacious family room with a lot of storage space, a bedroom, a 3/4 bath, and a utility area. Now for the outdoor living space and garages! There is a 10 X 25 tandem attached garage with a heater in, that the back half is currently being used for patio space with a garage door that opens up for more deck space. There is also a patio door that opens on the back side of that garage. The detached garage has a pellet heater, and has a kennel or storage area on the side. Plus there is a 14 X 10 shed that is on a concrete pad, with a small garden area behind it. There is also room along the garage for additional parking. Plus the property is adjacent to the back side of the school! If you're ready to make a move, don't miss out on this one, there are so many perks to this property!
Property Details | ||
---|---|---|
Price | $312,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Ranch | |
Lot Size Area | 12 | |
Acres | 0.29 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family | |
Features | Fridge, stove, dishwasher, microwave/hood fan, washer & dryer, shed, pellet stove in garage, 3 barstools. | |
Exterior Features | Built-ins,Computer Area,Deck,Lawn Sprinkler System,Oversized Garage,Storage Shed | |
Year Built | 1956 | |
Fireplaces | 1 | |
Roof | Shingle | |
Heating | Forced Air | |
Parking Description | Attached,Detached,Tandem | |
Garage spaces | 4 | |
Geographic Data | ||
County | Woodbury | |
Latitude | 42.485342 | |
Longitude | -96.067989 | |
Market Area | Surrounding Areas/Other Areas | |
Address Information | ||
Address | 530 South St, Moville, IA 51039 | |
Postal Code | 51039 | |
City | Moville | |
State | IA | |
Country | United States | |
Listing Information | ||
Listing Office | Century 21 ProLink - Le Mars | |
Listing Office Phone | 712-546-6833 | |
Listing Agent | Brenda Janssen | |
Listing Agent Phone | 712-540-1478 | |
Ownership | Single Family | |
Terms | Cash,Conventional,FHA,VA | |
School Information | ||
District | Woodbury Central | |
Elementary School | Woodbury Central | |
Middle School | Woodbury Central | |
High School | Woodbury Central | |
MLS Information | ||
Days on market | 105 | |
MLS Status | Active | |
Listing Date | Sep 3, 2024 | |
Listing Last Modified | Nov 12, 2024 | |
Tax Year | 2023 | |
Tax Annual Amount | 2452 | |
MLS Area | Surrounding Areas/Other Areas | |
MLS # | 826107 |
Map View
This information is believed to be accurate, but without any warranty.